
Content
- Standard: Western Power Company
- Water Safely Clearance on Electrical Fires
- Minimum Approach Distance for Authorized Person
- Minimum Approach Distance for Ordinary Person
- Minimum Approach Distance for Vehicle and Plant for Ordinary Person
. - Standard: New Zealand Electrical Code
- Min. Safe Distance between Buildings and Overhead Line
- Min. Safe Distance for excavation near Overhead Line
- Min. Safe Distance for Tower Carin near Electrical Tower
- Min. Safe Vertical Distance above Railway Track
- Min. Distance between two Conductors on Same Supports
- Min. Distance between two Conductors on Different Supports
- Min. Safety Distance from Electrical Apparatuses
- Min. Approach Distance for Non-Competent Person near exposed Live Parts
- Min. Approach Distance for Competent Person near exposed Live Parts
. - Standard: ETSA Utilities
- Standard: UK Power Networks – EI 02-0019
1. Standard: Western Power Company
Water Safely Clearance on Electrical Fires
Voltage | Minimum distances between a nozzle producing a fog stream of fresh water and a live conductor |
Up to 750 V | 1.5 Meter |
750 V to 15 KV | 4.0 Meter |
15 KV to 230 KV | 5.0 Meter |
Minimum Approach Distance for Authorized Person
This is the minimum distance that must be maintained by a person, vehicle or mobile plant.
Voltage | Distance (minimum) |
Up to 1 KV | 0.7 Meter |
1 V to 6.6 KV | 0.7 Meter |
6.6 KV to 11 KV | 0.7 Meter |
11 KV to 22 KV | 0.7 Meter |
22 KV to 33 KV | 1.0 Meter |
33 KV to 66 KV | 1.0 Meter |
66 KV to 132 KV | 1.2 Meter |
132 KV to 220 KV | 1.8 Meter |
220 KV to 330 KV | 3.0 Meter |
Minimum Approach Distance for Ordinary Person
Voltage | Distance (min) |
Up to 1 KV | 3.0 Meter |
1 V to 6.6 KV | 3.0 Meter |
6.6 KV to 11 KV | 3.0 Meter |
11 KV to 22 KV | 3.0 Meter |
22 KV to 33 KV | 3.0 Meter |
33 KV to 66 KV | 3.0 Meter |
66 KV to 132 KV | 3.0 Meter |
132 KV to 220 KV | 4.5 Meter |
220 KV to 330 KV | 6.0 Meter |
Minimum Approach Distance for Vehicle and Plant for Ordinary Person
Voltage | Distance (min) | |
Mobile Plant | Vehicle | |
Up to 1 KV | 3.0 Meter | 0.6 Meter |
1 V to 6.6 KV | 3.0 Meter | 0.9 Meter |
6.6 KV to 11 KV | 3.0 Meter | 0.9 Meter |
11 KV to 22 KV | 3.0 Meter | 0.9 Meter |
22 KV to 33 KV | 3.0 Meter | 0.9 Meter |
33 KV to 66 KV | 3.0 Meter | 2.1 Meter |
66 KV to 132 KV | 3.0 Meter | 2.1 Meter |
132 KV to 220 KV | 3.0 Meter | 2.9 Meter |
220 KV to 330 KV | 6.0 Meter | 3.4 Meter |
2. Standard: New Zealand Electrical Code
Min. Safe Distance between Buildings and Overhead Line
Voltage | Pole | Tower |
11 kV to 33 kV | 2 Meter | 2 Meter |
33 kV to 66 kV | 6 Meter | 6 Meter |
66 kV and Above | 8 Meter | 8 Meter |
Min. Safe Distance for excavation near Overhead Line
Description of Clearance | From Pole (Min) | From Tower (min) |
Excavation in land more than 750mm depth | 8 Meter | 12 Meter |
Excavation in land up to750mm depth | 2.2 to 5 Meter | 6 to12 Meter |
Excavation in land up to 300mm depth | 2.2 Meter | 6 Meter |
Construction near 11KV to 33KV Line | 2.2 Meter | 6 Meter |
Construction near 33KV to 66KV Line | 6 Meter | 9 Meter |
Construction near 66KV and more | 8 Meter | 12 Meter |
Wire Fence near 1KV to 66KV Line | 2.2 Meter | 2.2 Meter |
Wire Fence near 66KV and more | 5 Meter | 5 Meter |
Min. Safe Distance for Tower Carin near Electrical Tower
Description of Clearance | Distance (Min) |
Mobile Carin movement | 4.0 Meter |
Tower Carin movement | 4.0 Meter |
Carin movement | 4.0 Meter |
Moving Activity above height of Tower | 4.0 Meter |
Hedge Cutter movement | 4.0 Meter |
Min. Safe Vertical Distance above Railway Track
Description of Clearance | Distance (Min) |
Earthed conductors | 5.5 Meter |
Stay wires | 5.5 Meter |
Conductors up to 33 kV | 6.5 Meter |
Conductors above 33 kV to 220 kV | 7.5 Meter |
Conductors above 220 kV. | 8 Meter |
Min. Distance between two Conductors on Same Supports
High Voltage Circuit | High Voltage Circuit | Distance between circuits (min) |
Up to 33 KV | Up to 1KV | 1.0 Meter |
Up to 33 KV | More than 1KV | 1.2 Meter |
33 KV to 110 KV | Up to 1KV | 1.5 Meter |
33 KV to 110 KV | More than 1KV | 2.0 Meter |
More than 110 KV | All | 2.5 Meter |
Min. Distance between two Conductors on Different Supports
High Voltage Circuit | Distance (min) |
Up to 1 KV | 0.6 Meter |
1 KV to 33 KV | 1.2 Meter |
33 KV to 66 KV | 1.8 Meter |
110 KV | 2.4 Meter |
More than 220 KV | 2.8 Meter |
Min. Safety Distance from Electrical Apparatuses
Description of Clearance | Distance (min) |
Passage In front of Metal-Clad Switchgear (UP to HV) | 1.0 Meter wide 2.5 Height |
Passage In rear or side of Metal-Clad Switchgear (UP to HV) | 1.0 Meter wide 2.2 Height |
Passage at any side of Metal-Clad Switch gear containing Bare conductor (UP to HV) | 0.8 Meter wide 2.2 Height |
Min. Approach Distance for Non-Competent Person near exposed Live Parts
Voltage | Distance (min) |
Below 110 kV | 4.0 Meter |
220 kV and above | 6.0 Meter |
Min. Approach Distance for Competent Person near exposed Live Parts
Voltage | Distance (min) |
Below 1 kV | 0.5 Meter |
11 kV | 1.5 Meter |
22 kV | 2.0 Meter |
33 kV | 2.5 Meter |
66 kV | 3.0 Meter |
110 kV | 4.0 Meter |
220 kV and above | 6.0 Meter |
3. Standard: ETSA Utilities
Vertical Clearances between Services
Service | LV Cable | HV Cable |
Common Pipe | 0.100 Meter | 0.100 Meter |
Gas Pipe | 0.200 Meter | 0.200 Meter |
Sewer Pipe | 0.300 Meter | 0.300 Meter |
Water Pipe | 0.600 Meter | 0.600 Meter |
Horizontal Clearances between Services
Service | LV Cable | HV Cable |
Common Pipe | 0.100 Meter | 0.100 Meter |
Gas Pipe | 0.200 Meter | 0.200 Meter |
Sewer Pipe | 1.0 Meter | 1.0 Meter |
Water Pipe | 0.600 Meter | 0.600 Meter |
4. Standard: UK Power Networks – EI 02-0019
Cable Installation Depths
Voltage | Area | Depth (min) |
Low Voltage | Footways, grass verges or private property | 0.450 Meter |
Carriageways (including road crossings) | 0.600 Meter | |
Normal agricultural land (not deep ploughing) | 1.0 Meter | |
Agricultural land subject to deep ploughing | 1.2 Meter | |
11 KV to 20 KV | Footways, grass verges or private property | 0.600 Meter |
Carriageways (including road crossings) | 0.750 Meter | |
Normal agricultural land (not deep ploughing) | 1.0 Meter | |
Agricultural land subject to deep ploughing | 1.2 Meter | |
33 KV to 132 KV | Footways, grass verges or private property | 0.9 Meter |
Carriageways (including road crossings) | 0.9 Meter | |
Normal agricultural land (not deep ploughing) | 1.0 Meter | |
Agricultural land subject to deep ploughing | 1.2 Meter | |
Auxiliary Multi-core & Multi-pair Cables | Footways, grass verges or private property | 0.450 Meter |
Carriageways (including road crossings) | 0.600 Meter | |
Normal agricultural land (not deep ploughing) | 1.0 Meter | |
Agricultural land subject to deep ploughing | 1.2 Meter | |
On Cable Ladder for LV to HV | The Horizontal clearance between cables on cable ladders | 2X Dia of Cable of Largest Cable or min 150 mm |
The clearance from a supporting wall | 20 mm | |
The vertical clearance between cables is greater | 150 mm | |
If the number of cables > 4, they are to be installed in a horizontal |
Minimum Approach Distance of Crane or Moving Part from Live Conductor
Voltage | Without Safety Observation | For ordinary Person | |
Un insulated portions | Insulated portions | ||
Up to 1KV | 2 Meter | 1.0 Meter | 3.0 Meter |
11 KV | 2 Meter | 1.4 Meter | 3.0 Meter |
22 KV | 2.4 Meter | 2 Meter | 3.0 Meter |
33 KV | 2.4 Meter | 2 Meter | 3.0 Meter |
66 KV | 2.8 Meter | 2 Meter | 3.0 Meter |
132 KV | 3.0 Meter | 3.0 Meter | 3.0 Meter |
220 KV | 4.8 Meter | 4.8 Meter | 6.0 Meter |
330 KV | 6.0 Meter | 6.0 Meter | 6.0 Meter |
500 KV | 8.0 Meter | 8.0 Meter | 8.0 Meter |
Minimum Fixed Clearances for Electrical Apparatus (Isolation Points)
Voltage | Fixed Clearance |
Up to 11Kv | 0.320 Meter |
11KV to 33KV | 0.320 Meter |
33KV to 66KV | 0.630 Meter |
66KV to 132KV | 1.1 Meter |
Related electrical guides & articles
Premium Membership
Get access to premium HV/MV/LV technical articles, electrical engineering guides, research studies and much more! It helps you to shape up your technical skills in your everyday life as an electrical engineer.
More Information
It’s it’s 66kV line it should be minimum 6mtrs clearance from building, if it’s 11kV it should be minimum 3mtrs
Sir, New petrol bunk construction means 11kv and 500kv line how much distance between petrol bunk.
My land has an overhead transmission line of 110KV. We wanted to build a house on our house but one of the overhead wire is just above the back side of the house. Is it safe to build a house in that area?
i have head that minimum clearance for a normal person to live is 50m away from 110KV transmission line.