
Minimum Safety Clearance of Pipelines from Electrical Tower
Service | Vertical Clearance (Min) |
Water Line (to cross below EHV cable level) | 0.5 Meter |
Sewerage Mains (to cross below EHV cable level) | 1.0 Meter |
Drainage Mains (to cross below EHV cable level) | 0.5 Meter |
Gas pipes | 0.6 Meter |
Telephone lines | 0.5 Meter |
LV / 11kV cables | 0.5 Meter |
Safety Clearance for Excavation of Land
Voltage kV | Min. Distance |
380/220V | 0.5 Meter |
20KV | 2 Meter |
63KV | 7 Meter |
132KV | 10 Meter |
230KV and above | 20 Meter |
Distance between underground power cables to wall of gas pipelines in parallel routes
Voltage kV | Min. Horizontal Distance | Min. Vertical Distance |
380/220V | 1 Meter | 0.5 Meter |
20KV | 2 Meter | 1 Meter |
63KV | 3 Meter | 1.5 Meter |
(B) Outside of Towns
Distance between Tower’s foundation to Pipeline in parallel and intersections
Voltage KV | Min. Distance in Parallel Route (Up to 5 Km) | Min. Distance in Parallel Route (Above 5 Km) |
20KV | 20 Meter | 30 Meter |
63KV | 30 Meter | 40 Meter |
132KV | 40 Meter | 50 Meter |
230KV | 50 Meter | 60 Meter |
400KV | 60 Meter | 60 Meter |
Distance between overhead lines to gas pipelines at intersections
Voltage KV | Min. Distance |
20KV | 8 Meter |
63KV | 9 Meter |
132KV | 10 Meter |
230KV | 11 Meter |
400KV | 12 Meter |
Distance between Tower’s foundations to gas pipelines at intersections
 Voltage KV | Min. Distance |
20KV | 20 Meter |
63KV and higher | 30 Meter |
Right Of Way (R.O.W) From Roads
Highway | Distance |
High Way: (38 meter from one side of Central Line of Highway) | 76 Meter |
First Class State Road=(22.5 meter from one side of Central Line of Highway) | 45 Meter |
Second Class State Road=(17.5 meter from one side of Central Line of Highway) | 35 Meter |
Third Class State Road =(12.5 meter from one side of Central Line of Highway) | 25 Meter |
Forth Class State Road=(7.5 meter from one side of Central Line of Highway) | 15 Meter |
General Electrical Safety Clearance
Voltage KV | Description | Distance |
Up to 11 KV | At points where the lines cross roads or railways | Min 6 Meter Height |
Up to 11 KV | Parallel to the roads | Min 5.5 Meter Height |
Up to 11 KV | Lines cross totally desert regions where no traffic is possible | Min 5.5 Meter Height |
20 KV to 66 KV | All Location | Min 6 Meter Height |
Up to 11 KV | Conductor Joint | No joint shall be closer than 3 meters to a point of support |
33 KV & 66 KV | Conductor Joint | No tension joints shall be used unless specially approved. |
Dear sir
Natural gas pipeline can be laid below the 66 KVA lines and what is the minimum distance should be maintained between tower footing and gas pipeline. what Precautionery measures to protect the pipelines laid near high tension power lines .
Regards
S.P.Kotla
Dear sir
Please clarify natural gas pipeline can be laid below the 66 KVA lines and what is the minimum distance should be maintained between tower footing and gas pipeline. Precautionery measures to protect the pipelines laid near high tension power lines .
Regards
S.P.Kotla
sir what is the distance between overhead line and traction system upto voltage of 33 KV?
What is the reference for the attached information ? did you get it from KAHRAMAA standards ?? can send to me the reference of these information ,
I tried to use it against the contractor , but the contractor told me that what is your reference !!!
Hello sir
I want to know about improving power factor.Suppose that we have a DG of 1000kw and the power factor is .7.If we want to change our power factor to .9 Then with help of capacitor bank how we can do it.Which How we find that which Capacitor bank we should use.
Try using MS Excel Spreadsheet developed by mr. Jignesh Parmar- Size of Capacitor For Power Factor Improvements
Here is the link:
https://electrical-engineering-portal.com/download-center/electrical-software/size-of-capacitor-power-factor-improvements
You can calculate easy haw many cap banks you need and how to define them.